This entire condo is a part of the The Brent Lofts vacation home rentals and located on the 3rd floor (elevator access). The historic building, built in 1906, offers the perfect balance of historic charm and modern amenities! Includes access to the fitness center and Sky Lounge patio area, ground floor lobby doubles as Brent Lofts Art Gallery. Direct street access to over 40 walkable restaurants and shops in the heart of Downtown Pensacola, Palafox Street.
Other items to note:
-Parking is not included in your stay, but validation can be added at a discounted rate ($10) upon request.
-Check in process is self guided.
-Minimum age at check in is 25 and rental agreement must be signed prior to arrival. ID may be requested to confirm age and identity verification.
-Access is granted by Yale Accentra app. An invite will be sent via email for guest to download prior to arrival.
-We do offer discounts for longer stays, military, wedding, etc. Please contact management at for more info.
Included:
- Kitchen supplies (dishes, pots, strainers, etc.)
- Basic seasonings, olive oil
- Drip coffee maker
- Starter set of dishwashing/ laundry pods
- Towels, linens, shampoo, conditioner, and body wash.
- In unit washer and dryer
- Kitchen island
- Sky Lounge access
- Fitness center access with a Peloton
ONSITE:
- Shopping
- Dining
- Spa & Hair Salon
As part of our commitment to maintaining a pristine environment for every guest, we've partnered with Juniper Cleaning Co., a local, women-owned business rooted in sustainability and excellence. Your cleaning fee directly supports this empowering initiative within our Pensacola community, ensuring not only a sparkling clean space but also contributing to the empowerment of women in our midst.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
to geaux cups review
very nice, very clean, nicely appointed and comfortable. everything we needed was there. would stay here again.- Anonymous from Pensacola, Posted: 12/16/2024
Great place
The unit was clean quiet and in a great location- Anonymous , Posted: 11/19/2024Thank you Carolyn! It was such a pleasure to host you guys.- The Brent Lofts staff, Posted:
Amazing!
In town for an event at UWF. Perfect location, clean & easy! Thank you!- Anonymous from Panama City Beach, Posted: 11/3/2024Thank you so much Sonni! We are so glad to hear you loved it!- The Brent Lofts staff, Posted:
Love these units!
This is our 2nd time staying in the Brent Lofts. We have stayed in 2 different 2br/2ba units and loved them both. They are SUPER clean and well appointed. Access is very easy! We paid $10 per night parking and walked less than 100 yards to the entrance door. The building is very secure and a great location for restaurants and eateries with a coffee shop across the adorable Palofox St. We were able to walk to breakfast luncheon dinner as well as places to get a drink. At the end of the street you will find a park.
We will come back again!!
- Anonymous from Scottsdale , Posted: 9/20/2024Thank you for your wonderful review and for choosing to stay with us again! We’re thrilled to hear you loved both of the units you stayed in and found them super clean and well-appointed. It’s great to know that the convenient access, secure building, and ideal location added to your experience. Palafox Street truly is a gem, and we’re so glad you enjoyed exploring the nearby restaurants, coffee shops, and park. We can’t wait to welcome you back for your next visit!- The Brent Lofts staff, Posted:
Best Rental on Palafox
My husband and I just loved staying in The Brent Lofts. Beautiful, new, great location, and friendliest staff. All needs and wants were taken care of immediately. We are from Pensacola so we know the area extremely well and these rentals by far exceeded expectations. Thank you guys!- Anonymous from Pensacola, Posted: 9/16/2024Thank you so much for the kind words Katrina! You were a pleasure to host and we hope to see you again in the future!- The Brent Lofts staff, Posted:
Love TO GEAUX CUPS!
Love to Geaux Cups! Quiet and easy to get to everything in Downtown Pensacola. We will stay again!- Anonymous , Posted: 7/14/2024We have a feeling we'll be seeing you around a lot! Thanks for your review!- The Brent Lofts staff, Posted:
Thumbs Up
Beautiful condos in an excellent location. The staff is super friendly and communication was easy and flawless. Highly recommend- Anonymous U from Daphne, AL, Posted: 5/9/2024
Beautiful Place to Stay
I stayed at the Brent Lofts recently and what a great experience it was! The lofts are new, beautifully decorated, and very clean. It feels like home. They are in the middle of Pensacola and within walking distance to restaurants and shops. The management team is very responsive making sure you have everything you need. They respond within minutes to any request. Definitely staying there again soon!- Anonymous from Lone Tree, Posted: 1/18/2024