Experience the cleanest, most luxurious vacation you've ever had! This condo, part of The Brent Lofts, features a full kitchen, living room, bedrooms, and bathrooms with quaint views of an interior lightwell. Located on the 3rd floor (elevator access). Reservation includes access to the fitness center and Sky Lounge patio area. Over 40 walkable restaurants, shops, etc. just downstairs.
The Space
-Bedroom 1: King size bed, and walk in closet.
-Bathroom 1: Stand alone shower, en-suite, large vanity.
-Bedroom 2: King size bed, walk in closets.
-Bathroom 2 : Stand alone shower.
-Living Room: Sofa, Loveseat, Frame TV.
Parking: Please note parking is not included in your stay. There is a lot directly behind the lofts that is managed by Premium Parking. Discounted rate validation for this lot can be added to your reservation upon request.
Other things to note:
-Rental agreement must be signed before check in
-Minimum age at check in is 25.
-Access is granted by Yale Accentra app. An invite will be sent via email for guest to download prior to arrival.
-We do offer discounts for longer stays, military, wedding, etc. Please contact management atfor more info.
Included:
- Kitchen supplies (dishes, pots, strainers, etc.)
- Basic seasonings, olive oil
- Drip coffee maker
- Starter set of dishwashing/ laundry pods
- Towels, linens, shampoo, conditioner, and body wash.
- In unit washer and dryer
- Kitchen island
- Sky Lounge access
- Fitness center access with a Peloton
ONSITE:
- Shopping
- Dining
- Spa & Hair Salon
As part of our commitment to maintaining a pristine environment for every guest, we've partnered with Juniper Cleaning Co., a local, women-owned business rooted in sustainability and excellence. Your cleaning fee directly supports this empowering initiative within our Pensacola community, ensuring not only a sparkling clean space but also contributing to the empowerment of women in our midst.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Love TO GEAUX CUPS!
Love to Geaux Cups! Quiet and easy to get to everything in Downtown Pensacola. We will stay again!- Anonymous , Posted: 7/14/2024We have a feeling we'll be seeing you around a lot! Thanks for your review!- The Brent Lofts staff, Posted:
Thumbs Up
Beautiful condos in an excellent location. The staff is super friendly and communication was easy and flawless. Highly recommend- Anonymous U from Daphne, AL, Posted: 5/9/2024
Beautiful Place to Stay
I stayed at the Brent Lofts recently and what a great experience it was! The lofts are new, beautifully decorated, and very clean. It feels like home. They are in the middle of Pensacola and within walking distance to restaurants and shops. The management team is very responsive making sure you have everything you need. They respond within minutes to any request. Definitely staying there again soon!- Anonymous from Lone Tree, Posted: 1/18/2024