As you arrive, you will be greeted by a beautiful spacious studio unit that sleeps 4. The main area features a gorgeous kitchen, living and dining area where you can mingle and unwind. The couch doubles as a a top rated queen sleeper with auto pump for sleep support in the main living area and the Queen bedroom hosts beautiful linens and en-suite bathroom. Dine- in at the two person dining table after your cook with stainless steel appliances and all accessories needed for your stay.
Additional in home amenities include washer/dryer, wifi/cable, 2 TVs, coffee maker with pods, and iron with iron board. While we love our furry friends, we prefer that they vacation without your pets.
BEDROOM & BATHROOM
-Bedroom 1: Queen size bed, TV, closet space.
-Bathroom: Located in the hallway, with stand-alone shower.
-Living Room: Queen blow up sofa bed. Please note that if you anticipate needing to use the sleeper sofa to accommodate more occupants, there is a $20 charge associated with this. Please let a member of management know ASAP we can properly prepare the suite for your stay. Smart TV.
Other items to note:
-Parking is not included in your stay, but validation can be added at a nightly discounted rate ($10) upon request.
-Check in process is self guided, but we are always just a text or call away.
-While not inherently included in the vacation home experience, hotel-like services such as daily housekeeping can be added to your reservation upon request.
-Minimum age at check in is 25 and rental agreement must be signed prior to arrival.
-Access is granted by Yale Accentra app. An invite will be sent via email for guest to download prior to arrival.
-We do offer discounts for longer stays, military, wedding, etc. Please contact management at for more info.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Long Stay
A nice place and walking distance to many restaurants and bars; literally right above them! It was a little smaller than I expected but had a small kitchen area with microwave, fridge, dishwasher, AND washer/dryer unit. Price seemed a little high since I stayed here for a month but I payed for quality! Would definitely go back!- Anonymous U from Kentucky, Posted: 8/22/2024
The Perfect Location
The perfect location for exploring Pensacola. Enjoyed Gallery Night, Farmers Market, and great dining.- Anonymous U from Mobile, Posted: 8/22/2024
Beautiful building and room. They did a lot with the space and it has a very modern look and feel. Although small, we enjoyed how convenient it was to everything downtown. There was an issue with the parking, not the host’s fault, but they took care of it. There are three entrances, which can be a bit tricky to find if you’re not sure where to look. They are next to Bar Steak from the outside and 86 Forks in the breezeway. Do yourself a favor and download the app, it is very convenient and ensures you can still get in if you forget the card key in the room. Overall great experience and would definitely stay here again.- Anonymous U from Pensacola, FL , Posted: 5/14/2024
Best Place to stay in Pensacola
Awesome place and super responsive host. Took care of everything. Space was wonderful and very clean.- Anonymous U from Miami, FL, Posted: 5/9/2024
Charming
We recently had the pleasure of staying in this charming studio rental in downtown Pensacola, and we were absolutely delighted! The cleanliness of the space was impeccable, and every detail was thoughtfully attended to, making us feel instantly at ease. The studio's charm was undeniable, with its cozy atmosphere and stylish decor creating the perfect backdrop for our stay. Located in the heart of downtown Pensacola, we enjoyed easy access to all the city has to offer, from delicious restaurants to lively shops. Our experience here was nothing short of wonderful, and we can't wait to return for another memorable stay. Thank you for providing such a delightful retreat!- Anonymous U from Jackson, MS, Posted: 5/9/2024