of Pensacola. Enjoy the GORGEOUS and INSPIRING spaces of this newly restored, century-old luxury condominium. It’s been created in collaboration with local artists and craftsmen. DISCOVER Pensacola’s treasured history and diverse culture with hand-picked adventures and hotspots to EXPLORE during your stay that CELEBRATE the city’s past, present, and future. Create memories and start new traditions at “DeLuna Vista #310"
Nestled in the heart of Pensacola’s vibrant downtown, “DeLuna Vista #310” offers 1,113 square feet of century- old charm with modern amenities on the 3rd floor of The Brent Lofts, set within the historic Brent Building. This location is a perfect luxury place to ESCAPE for your next GULF COAST EXPERIENCE. Kick back and RELAX, jump into the city vibes, enjoy the abundance of rejuvenating daylight in the SPACIOUS open floorplan, which encompasses the living room/kitchen/dining areas. In this space, you’ll be greeted by crisp white walls, along with a masterful mix of colors, patterns, and textures. Our original artwork is highlighted by natural sunlight from the SOARING PANORAMIC VIEWS of Palafox Street in all its glory. FUNFACT: This special loft cocoons you with automated roller shades and luxury blackout fabrics after a day of exploration. The CHEF’S KITCHEN promises to meet all your cooking needs including hot/cold KUERIG w/ pods, & we’re going to spoil you with a BERTAZZONI range and LIEBHERR full-size refrigerator, assorted cookware, bake ware, pizza pan, crockpot & toaster. A one-of-a-kind, GATHERING TABLE doubles as a kitchen island and provides comfortable seating for you and your guests, along with an abundance of grazing boards to fill as you entertain. In the mood to stay in for breakfast or looking for a place to work
remotely? We’ve got that perfect spot with a bird’s eye view of the oldest street in America! On opposite ends of the condominium are two well appointed Master bedrooms with black out floor to ceiling luscious drapes & ensuite baths: featuring a walk-in shower, adjustable massaging SPA shower head, bath amenities, plush oversized bath towels and hairdryer. EACH ROOM FEATURES KING SIZE premium mattresses, five-star quality linen, extra cotton quilts, hangers, closets, drawers galore, automated roller shades, BLACK-OUT floor-to-ceiling custom draperies, ceiling fans, high-end Sony Smart TVs, QI-wireless phone charging and/or built in USB & C plugs, iron & board.
Next to the FULL-SIZED WASHER & DRYER, you’ll feel a smile come upon your face from our Instagram-worthy HAND PAINTED
MURAL in the large Powder room! And if a quiet night in is on the agenda, play some games, read a book or tuck your legs onto
the sumptuous leather couch, in front of the DÉCOR FRAME TV in the living room.
*Just bring your log in & passwords.
Included in your stay, you will have city metered open parking in our lot with a guest discount, 24 hr. FREE gym access on the 2nd
floor, and you are ALWAYS WELCOMED at The SKY LOUNGE (a private courtyard on our floor for residents and guests only)!
**If you’re here for a few days or through the week, make your workday seamless in the PROFESSIONAL CO-WORKSPACE.
Office space and conference rooms can be rented just downstairs on the 2nd floor.
We look forward to hosting you at DELUNA VISTA #310 inside The Brent Lofts, and we are excited to make your stay a truly
memorable one!
PARKING: Please note parking is not included in your stay. There is a lot directly behind the lofts that is managed by Premium Parking. Discounted rate validation for this lot can be added to your reservation upon request. City street parking directly in front of the Lofts as well.
Other things to note:
-Access is granted by Yale Accentra app. An invite will be sent via email for guest to download prior to arrival.
-Wedding parties, military, and corporations: please contact Brent Loft mgmt directly (850-529-5274) to discuss discounted rates.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Wonderful Place and People
We stayed here for a month and it was a great experience. the condo was comfortable with all necessary things you would hope for. The gym and Sky lounge were great to have in the building. Mallory and Skyelar were always on top of everything and couldn't have been more kind. We are very thankful for our stay here and would definitely recommend to others.- Anonymous , Posted: 9/5/2024
Beautiful Condo with Fantastic Location
We had a wonderful stay in this beautiful, meticulously clean condo. It was well appointed and extremely comfortable. The location was fantastic near lots of restaurants and shops. The gorgeous art work and gym are an additional bonus to this incredible rental.- Anonymous from Pensacola, Posted: 7/24/2024
Wonderful stay!
This rental was one of the most luxurious stays I have had. I loved every minute of it.- Anonymous , Posted: 6/5/2024It was such a pleasure to host you, Saundra! We hope to see you and your guests again soon.- The Brent Lofts staff, Posted:
downtown pensacola
nice place, comfortable, walking distance to a lot of places- Anonymous from Panama City Beach, Posted: 5/7/2024Thank you, Kristopher! It was a pleasure hosting you!- The Brent Lofts staff, Posted: