This entire condo is a part of the The Brent Lofts vacation home rentals and located on the 3rd floor (elevator access). Includes access to the fitness center and Sky Lounge patio area, ground floor lobby doubles as Brent Lofts Art Gallery. Direct street access to over 40 walkable restaurants and shops in the heart of Downtown Pensacola, Palafox Street!
Military: For active duty military looking for short-term rentals, please contact management directly for exceptions and special rates.
-Bedroom/Bath 1: Q bed, en-suite shower.
-Living/Dining Room: Comfy couch with Smart TV. Feel free to use your own streaming services. Small table for breakfast or a desktop work space.
Other items to note:
-Parking is not included in your stay, but validation can be added at a nightly discounted rate ($10) upon request.
-Check in process is self guided.
-Minimum age at check in is 25 and rental agreement must be signed prior to arrival. ID may be requested to confirm age and identity verification.
-Access is granted by Yale Accentra app. An invite will be sent via email for guest to download prior to arrival.
-We do offer discounts for longer stays, military, wedding, etc. Please contact management at for more info.
Included:
- WiFi
- Hair Dryer
- Ironing board
- Iron
- Kitchen supplies (dishes, pots, strainers, etc.)
- Basic seasonings, olive oil
- Starter set of coffee pods
- Sky Lounge access
- Fitness center access with Peloton
- Onsite Shopping
- Onsite Dining
As part of our commitment to maintaining a pristine environment for every guest, we've partnered with Juniper Cleaning Co., a local, women-owned business rooted in sustainability and excellence. Your cleaning fee directly supports this empowering initiative within our Pensacola community, ensuring not only a sparkling clean space but also contributing to the empowerment of women in our midst.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Excellent Unit in great location!
Overall, excellent stay! The unit was very clean and well appointed; it appeared to be newly renovated. The location of the lofts is terrific - centrally located.- Anonymous , Posted: 12/26/2024
Would come again
Clean, well-equiped space. Staff were easy to deal with. Would come again.- Anonymous , Posted: 11/21/2024We're so glad to hear you enjoyed the clean and well-equipped space, and that our team was easy to work with. We’d love to host you again anytime—looking forward to your next visit!- The Brent Lofts staff, Posted:
Always great
Such a cute place to stay and clean. Management is AMAZING! Love this place.- Anonymous from Houston, Posted: 9/18/2024Thank you so much for your kind words! We’re thrilled to hear you loved your stay and found the place cute and clean. Your compliment about our management team means the world to us—we strive to make every guest’s experience amazing. We’d love to welcome you back anytime!- The Brent Lofts staff, Posted:
Amazing Stay!
Excellent check in, quiet, convenient. Mallory and Skyler very responsive and helpful!- Anonymous from Milton, Posted: 6/26/2024Thank you Adam! You were such a pleasure. We hope you had safe travels back!- The Brent Lofts staff, Posted:
Great Location, Responsive Hosts, and a Cool Space
Palafox Street is a lot fun. We were lucky enough to be there during Museum Night, an arts festival that took place right outside the front door. The hosts were super responsive, getting back to us within minutes to answer any questions. Can't wait to stay here again.- Anonymous from Birmingham, Posted: 6/25/2024Thank you so much for your review Wade!! We really enjoyed hosting you and look forward to seeing you again in the future!- The Brent Lofts staff, Posted:
#ChestnutChateau, A++++++
I could not have selected a better Loft to rent! Often nervous about rentals for the 1st time, however this unit and the staff exceeded my expectations. The unit was perfect and the description of the property was accurate. The unit was very clean and inviting! Thanks to the staff for answering my questions prior and during the visit. The on call staff, Skyelar was on call and was prompt replying to questions. Added bonus, the included parked space was very convenient, as the downtown area was busy during my visit. Satisfied and will be returning!- Anonymous from Tuscaloosa, Posted: 6/18/2024Luther, we can't thank you enough for your gracious review! We are looking forward to you and your family's return!- The Brent Lofts staff, Posted:
Absolutely love this place!!
Absolutely love this place!! It is clean, quiet, private, homey, convenient, and just comfortable!! I am a very picky and OCD person when it comes to choosing places to stay. And I can stay I will be rebooking this Loft in the future. I was able to literally walk out and grab food from anyplace right outside and then head back in for some rest. The parking was extremely convenient and if I had any questions the host was able answer within minutes.- Anonymous U from Savannah, GA, Posted: 5/9/2024
OMG
I stayed in suite 316 for wedding and WOW! So conveniently located and the perfect space for us- not too little and not too big. We'll be back!- Anonymous U from Gulfport, Posted: 5/8/2024