This entire condo is a part of the The Brent Lofts vacation home rentals and located on the 3rd floor (elevator access). Includes access to the fitness center and Sky Lounge patio area, ground floor lobby doubles as Brent Lofts Art Gallery. Direct street access to over 40 walkable restaurants and shops in the heart of Downtown Pensacola, Palafox Street!
-Master bedroom features a stunning King bed with city views, walk in closet, and en-suite luxury bathroom.
-Walk down the hallway to both the 2nd bathroom and 2nd bedroom. Q bed, city views, and walk-in closet!
-TVs in every room
-Blow up mattress and couch for additional occupancy
-Fully supplied kitchen
-Half bath off the kitchen
Other things to note:
-Parking is not included in your stay, but validation can be added at a discounted rate ($10) upon request.
-Check in process is self guided, but we are always just a text or call away.
-While not inherently included in the vacation home experience, hotel-like services such as daily housekeeping can be added to your reservation upon request.
-Minimum age at check in is 25 and rental agreement must be signed prior to arrival.
-Access is granted by Yale Accentra app. An invite will be sent via email for guest to download prior to arrival.
-We do offer discounts for military. Please contact management at for more info.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Good stay
Always a nice time staying at Brent Lofts- Anonymous , Posted: 11/4/2024Thank you for your kind words! We’re so happy to hear that you always have a great time staying at The Brent Lofts. It’s always a pleasure hosting you, and we look forward to welcoming you back again soon!- The Brent Lofts staff, Posted:
Awesome Place!
We were in town for a jazz festival. Our place was lovely. It was clean and in a fabulous location..The loft reps were friendly and responded to questions timely. My only suggestion is a long mirror and blackout curtains in bedrooms..We would love to stay here again for next year’s festival.- Anonymous from Aurora, Posted: 10/31/2024Thank you so much for your thoughtful review! We’re delighted to hear you enjoyed your stay during the jazz festival and found the loft clean, lovely, and in such a great location. It’s wonderful to know our team was friendly and responsive to your needs. We truly appreciate your suggestions about adding a long mirror and blackout curtains—we’re always looking for ways to enhance our guests’ experience, and your feedback is invaluable. We’d be thrilled to welcome you back next year for the festival. Let us know when you’re ready to book!- The Brent Lofts staff, Posted:
305 loft
Everything was perfect.- Anonymous , Posted: 10/9/2024Thank you for your kind words! We’re thrilled to hear everything was perfect during your stay. It was a pleasure hosting you, and we’d love to welcome you back anytime!- The Brent Lofts staff, Posted: