This condo, a part of The Brent Lofts, features a full kitchen, living room, bedrooms, and bathrooms. Stunning west facing views of Baylen Street. Located on the 3rd floor (elevator access). Reservation includes access to the fitness center and Sky Lounge patio area. Just downstairs is over 40 walkable restaurants, shops, etc. Ground floor lobby doubles as an art gallery!
The Space
-Bedroom 1: Queen size bed, Smart TV, closet space, en-suite bathroom with shower.
-Bathroom 1: En-suite to the Q bedroom, stand alone shower.
-Bedroom 2: King size bed, Smart TV, closet space.
-Bathroom 2: Located in the hallway with additional direct access to King bedroom, with shower.
-Living Room: Smart TV.
Parking: Please note parking is not included in your stay. There is a lot directly behind the lofts that is managed by Premium Parking. Discounted rate validation for this lot can be added to your reservation upon request.
Other things to note:
-Rental agreement must be signed before check in
-Minimum age at check in is 25.
-Access is granted by Yale Accentra app. An invite will be sent via email for guest to download prior to arrival.
-We do offer discounts for longer stays, military, wedding, etc. Please contact management atfor more info.
Included:
- Hair Dryer
- WiFi
- Ironing board
- Iron
- Hangers
- Keurig Coffee Maker
- Kitchen supplies (dishes, pots, strainers, etc.)
- Salt and Pepper
- Sky Lounge access
- Fitness center access with Peloton
- Onsite Shopping
- Onsite Dining
As part of our commitment to maintaining a pristine environment for every guest, we've partnered with Juniper Cleaning Co., a local, women-owned business rooted in sustainability and excellence. Your cleaning fee directly supports this empowering initiative within our Pensacola community, ensuring not only a sparkling clean space but also contributing to the empowerment of women in our midst.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Great Getaway In Downtown Pensacola!
Had an amazing stay for a quick getaway weekend! Convenient to everything downtown! Will definitely be staying again soon!- Anonymous from Mobile, Posted: 7/29/2024
Lovely unit in the heart of Pensacola
Great unit in a great location.- Anonymous from Bellevue , Posted: 6/5/2024Thank you Doug! It was a pleasure to host you!- The Brent Lofts staff, Posted:
Mike Wastchak Great Circle Shipping
Condo was clean and quiet - no outside noise factor during our stay. The condo needs to consider adding a small kitchen table and two chairs that would help guests have a spot to eat breakfast, lunch or dinner. Also, a casual chair being added would be helpful as well.- Anonymous from Allison Park, Posted: 4/26/2024Thank you for your nice words! We definitely enjoyed having you stay with us! We can definitely recommend your suggestions to the owner.- The Brent Lofts staff, Posted:
Good place to stay
Good place to stay- Anonymous , Posted: 3/19/2024Thank you so much for your review, Gerard! Thank you so much for taking such good care of the unit!- The Brent Lofts staff, Posted: